GPS Trackers
The 4G QT LTE 350 solution has been developed to provide a robust, reliable, and flexible product to provide tracking and security on personal, business or fleet assets.
4G QT LTE 350 is perfect for:
Cars
and Fleet Vehicle
Motorbike
or Electric Scooters
Trucks
Caravan
Plant & Heavy
Machinery
Boats and Jetsky
| • Size | 79*38*16mm |
|---|---|
| • Weight | 43.2g (Including battery) |
| • Internal battery | 150mAH(3.7V) |
| • Operating temperature | -20°C to +60°C |
| • Storage temperature | -20°C to +70°C |
| • Sensor | Precision vibration sensor |
| • Frequency bands | LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B28/B66 GSM/GPRS/EDGE: 850/900/1800/1900 MHz |
| • Communication module brand / Chip type | Simcom 7670SA |
| • Positioning module brand / Chip type | AT6558R |
| • Root-Mean-Square error | Sdegree |
| • Maximum output power | EGSM900: 33dBm±2dB/5dBm±5dB DCS1800: 30dBm±2dB/0dBm±5dB EGSM900 (8-PSK): 27dBm±3dB/5dBm ±5dB DCS1800 (8-PSK): 26dBm±3dB/0dBm ±5dB LTE-FDD B1/B2/B3/B4/B5/B7/B8/B28/B66: 23dBm±2dB/ <-39dBm LTE-TDD B34/B38/B39/B40/B41: 23dBm ±2dB/<-39dBm |
| • Dynamic output range | -15~-108dbm |
| • Receiver sensitivity | -107dbm |
| • Maximum frequency error | ±0.1ppm |
| • Sensitivity | Cold start: -145 dbm; Warm start: -156 dbm; Navigation: -160 dbm; Track:-162 dbm |
| • Time to first fix | Cold start:An average of 32 sec |
| • GSM antenna | Internal only |
| • GPS antenna | Internal only |
| • LED indicator | |
| • Transmit protocol | Power, Indicating status |
| • Battery power detection | TCP |
| • Data report | Upload alarm information when main power is disconnected |
| • Geofence | TBD |
| • Driving behavior monitoring | When the vehicle speed exceeds the set speed, upload overspeed alarm |
| • GPS data | Real-time location update |
You may be interested in other models